机组型号 | 输出功率(KW)主用备用 | 电流(A) | 柴油机型号 | 缸数 | 缸径x行程(mm) | 排气量(L) | 燃油消耗率(g/kw.h) | 机组尺寸(mm L×W×H) | 机组重量(kg) |
---|---|---|---|---|---|---|---|---|---|
HQP6GF | 6/87/9 | 10.8 | 403D-11G | 4 | 77×81 | 1.1 | 210 | 1580×810×930 | 359 |
HQV80GF | 8/109/11 | 14.4 | 403D-11G | 3 | 77×81 | 1.1 | 210 | 1580×810×930 | 379 |
HQP10GF | 10/1311/14 | 18 | 403D-15G | 3 | 84×90 | 1.5 | 200 | 1580×810×930 | 422 |
HQP12GF | 12/1513/17 | 57.6 | 404D-22G | 4 | 84×100 | 2.216 | 200 | 1580×810×930 | 440 |
HQP16GF | 16/2018/22 | 28.8 | 404D-22G | 4 | 84×100 | 2.216 | 200 | 1600×820×990 | 467 |
HQP22GF | 22/2824/30 | 39.6 | 404D-22TG | 4 | 84×100 | 2.216 | 200 | 1600×820×990 | 510 |
HQP24GF | 24/3026/33 | 43.2 | 1103A-33G | 3 | 105×127 | 3.3 | 214 | 1600×820×990 | 667 |
HQP32GF | 32/4035/44 | 57.6 | 1103A-33TG1 | 3 | 105×127 | 3.3 | 218 | 1650×850×1100 | 700 |
HQP34GF | 34/4337/47 | 61.2 | 1103A-33TG1 | 3 | 105×127 | 3.3 | 218 | 1650×850×1100 | 710 |
HQP40GF | 40/5044/55 | 72 | 1103A-33TG1 | 3 | 105×127 | 3.3 | 218 | 1650×850×1100 | 750 |
HQP48GF | 48/6053/66 | 86.4 | 1103A-33TG2 | 3 | 105×127 | 3.3 | 200 | 1680×880×1165 | 780 |
HQP58GF | 58/7364/80 | 104.4 | 1104C-44TAG1 | 4 | 105×127 | 4.4 | 200 | 1680×880×1165 | 940 |
HQP68GF | 68/8575/94 | 122.4 | 105×127 | 4 | 131×158 | 4.4 | 200 | 1680×880×1165 | 980 |
HQP80GF | 80/10088/110 | 144 | 1104C-44TAG2 | 4 | 105×127 | 4.4 | 214 | 2240×960×1315 | 1035 |
HQP108GF | 108/135118/148 | 194.4 | 1106A-70TG1 | 6 | 105×135 | 7.01 | 200 | 2240×960×1315 | 1099 |
HQP128GF | 128/160141/176 | 230.4 | 1106A-70TAG2 | 6 | 100×127 | 6.6 | 220 | 2240×960×1315 | 1300 |
HQP144GF | 144/180158/198 | 259.2 | 1106C-E66TAG4 | 6 | 100×127 | 6.6 | 198 | 2345×810×1365 | 1300 |
HQP160GF | 160/200176/220 | 288 | 1106A-70TAG4 | 6 | 116×136 | 9.7 | 213 | 2240×960×1590 | 1300 |
HQP184GF | 184/230202/253 | 331.2 | 1306C-E87TAG4 | 6 | 112×149 | 8.8 | 200 | 2430×960×1590 | 2170 |
HQP200GF | 200/250220/275 | 360 | 1306A-E87TAG6 | 6 | 116×136 | 8.7 | 200 | 2430×960×1590 | 2170 |
HQP240GF | 240/300264/330 | 432 | 2306C-E14TAG1 | 6 | 116×136 | 8.8 | 213 | 3030×1120×1800 | 2500 |
HQP280GF | 280/350308/385 | 504 | 2306C-E14TAG2 | 6 | 137×165 | 14 | 213 | 3280×1130×1950 | 3300 |
HQP320GF | 320/400352/440 | 576 | 2306C-E14TAG3 | 6 | 137×165 | 14 | 213 | 3280×1130×1950 | 3300 |
HQP360GF | 360/450396/495 | 648 | 2306C-E14TAG1 | 6 | 137×165 | 14 | 213 | 3280×1130×1950 | 3800 |
HQP400GF | 400/500440/550 | 720 | 2506C-E15TAG1 | 6 | 137×171 | 15 | 213 | 3310×1180×1950 | 3940 |
HQP440GF | 440/550484/605 | 792 | 2806A-E18TAG1A | 6 | 145×183 | 18.1 | 214 | 3380×1500×2100 | 3840 |
HQP500GF | 500/625550/690 | 900 | 2806A-E18TAG2 | 6 | 145×183 | 18.1 | 214 | 3380×1500×2100 | 4706 |
HQP540GF | 540/675594/743 | 972 | 2806C-E18TAG3 | 6 | 145×183 | 18.1 | 214 | 3380×1500×2100 | 4706 |
HQP580GF | 580/725638/798 | 1044 | 4006C-23TAG2A | 6 | 160×169 | 22.92 | 205 | 4450×1750×2350 | 4706 |
HQP640GF | 640/800704/880 | 1152 | 4006C-23TAG3A | 6 | 160×169 | 22.92 | 205 | 4450×1750×2350 | 4706 |
HQP680GF | 680/850 748/935 | 1224 | 4008TAG | 8 | 30.561 | 30.561 | 200 | 4850×1870×2350 | 7611 |
HQP720GF | 720/900792/990 | 1296 | 4008TAG1A | 8 | 160×190 | 30.561 | 200 | 4850×1870×2350 | 7611 |
HQP800GF | 800/1000880/1100 | 1443.6 | 4008TAG2A | 6 | 160×169 | 30.6 | 205 | 4760×1995×2330 | 7611 |
HQP1000GF | 1000/1250 1100/1375 | 1800 | 4012-46TWG2A | 12 | 160×169 | 45.8 | 210 | 4900×1860×2350 | 9154 |
HQP1100GF | 1100/13751210/1512 | 1980 | 4012-46TWG3A | 12 | 160×190 | 45.842 | 200 | 4900×1860×2350 | 11580 |
HQP1200GF | 1200/15001320/1650 | 2160 | 4012-46TAG2A | 12 | 160×169 | 45.8 | 204 | 5120×1900×2400 | 11690 |
HQP1320GF | 1320/16501452/1815 | 2376 | 4012-46TAG3A | 12 | 160×169 | 45.8 | 205 | 5120×1900×2400 | 11800 |
HQP1400GF | 1400/17501540/1925 | 2520 | 4016TAGA | 12 | 160×169 | 61.2 | 207 | 5120×1900×2400 | 11800 |
HQP1480GF | 1480/18501628/2035 | 2664 | 4016TAG1A | 16 | 160×169 | 61.2 | 207 | 5150×1900×2450 | 12600 |
HQP1646GF | 1646/20581810/2262 | 2962.8 | 4016TAG2A | 16 | 160×169 | 61.2 | 207 | 5150×1900×2450 | 12600 |
上一篇:斗山柴油发电机组
下一篇:潍柴斯太尔柴油发电机组